| Weight | 150.71 kg |
|---|---|
| Purity | 99.9% metals basis- 50-70nm, 99.99% metals basis- 50-70nm |
| Pack Size | 100g, 25g, 500g, 5g |
| Storage Condition | room temperature |
| Form |
Additional information
Reviews (0)
Product Info
No additional information available.
| Weight | 150.71 kg |
|---|---|
| Purity | 99.9% metals basis- 50-70nm, 99.99% metals basis- 50-70nm |
| Pack Size | 100g, 25g, 500g, 5g |
| Storage Condition | room temperature |
| Form |
No additional information available.
Tin oxide
Reviews
There are no reviews yet.