| Weight | 348.3026 kg |
|---|---|
| Purity | Greater than or equal to 96% |
| Pack Size | 1g, 250mg, 50mg, 5g |
| Storage Condition | 2-8 Degree Celsius |
| Form | White powder |
Additional information
Reviews (0)
Product Info
No additional information available.
| Weight | 348.3026 kg |
|---|---|
| Purity | Greater than or equal to 96% |
| Pack Size | 1g, 250mg, 50mg, 5g |
| Storage Condition | 2-8 Degree Celsius |
| Form | White powder |
No additional information available.
1,2,3,4-Tetra-O-acetyl-beta-D-glucopyranose
Reviews
There are no reviews yet.